CPN VoIP
  • Mantieni il tuo numero telefonico
  • Senza scatto alla risposta
  • Compatibile con iPhone, Android, Windows e Mac
  • Visualizzazione chiamante gratuita

Le tariffe VoIP internazionali

Tutte le telefonate verso destinazioni internazionali sono senza scatto alla risposta e con tariffazione al minuto

DESTINAZIONE PREFISSO Tariffa al minuto
IVA esclusa
Tariffa al minuto
IVA inclusa
Kazakhstan 0077279 € 0,200152 € 0,244185
Kazakhstan 0077 € 0,200152 € 0,244185
Kazakhstan 007710 € 0,200152 € 0,244185
Kazakhstan 007713 € 0,200152 € 0,244185
Kazakhstan 007716 € 0,200152 € 0,244185
Kazakhstan 007721 € 0,200152 € 0,244185
Kazakhstan 007724 € 0,200152 € 0,244185
Kazakhstan 007727 € 0,200152 € 0,244185
Kazakhstan 0077129 € 0,200152 € 0,244185
Kazakhstan 0077159 € 0,200152 € 0,244185
Kazakhstan 0077219 € 0,200152 € 0,244185
Kazakhstan 0077259 € 0,200152 € 0,244185
Kazakhstan 00771 € 0,200152 € 0,244185
Kazakhstan 007711 € 0,200152 € 0,244185
Kazakhstan 007714 € 0,200152 € 0,244185
Kazakhstan 007717 € 0,200152 € 0,244185
Kazakhstan 007722 € 0,200152 € 0,244185
Kazakhstan 007725 € 0,200152 € 0,244185
Kazakhstan 007728 € 0,200152 € 0,244185
Kazakhstan 0077139 € 0,200152 € 0,244185
Kazakhstan 0077179 € 0,200152 € 0,244185
Kazakhstan 0077239 € 0,200152 € 0,244185
Kazakhstan 0077269 € 0,200152 € 0,244185
Kazakhstan 00772 € 0,200152 € 0,244185
Kazakhstan 007712 € 0,200152 € 0,244185
Kazakhstan 007715 € 0,200152 € 0,244185
Kazakhstan 007718 € 0,200152 € 0,244185
Kazakhstan 007723 € 0,200152 € 0,244185
Kazakhstan 007726 € 0,200152 € 0,244185
Kazakhstan 007729 € 0,200152 € 0,244185
Kazakhstan 0077149 € 0,200152 € 0,244185
Kazakhstan 0077189 € 0,200152 € 0,244185
Kazakhstan 0077249 € 0,200152 € 0,244185
Kazakhstan Almaty 0077272 € 0,067152 € 0,081925
Kazakhstan Almaty 0077273 € 0,067152 € 0,081925
Kazakhstan Astana 0077172 € 0,439552 € 0,536253
Kazakhstan Karaganda 0077212 € 0,064492 € 0,078680
Kazakhstan Mobile 00772791 € 0,253352 € 0,309089
Kazakhstan Mobile 007700 € 0,253352 € 0,309089
Kazakhstan Mobile 007747 € 0,253352 € 0,309089
Kazakhstan Mobile 00771390 € 0,253352 € 0,309089
Kazakhstan Mobile 00771491 € 0,253352 € 0,309089
Kazakhstan Mobile 00771790 € 0,253352 € 0,309089
Kazakhstan Mobile 00771891 € 0,253352 € 0,309089
Kazakhstan Mobile 00772390 € 0,253352 € 0,309089
Kazakhstan Mobile 00772590 € 0,253352 € 0,309089
Kazakhstan Mobile 00772691 € 0,253352 € 0,309089
Kazakhstan Mobile 007707 € 0,253352 € 0,309089
Kazakhstan Mobile 00771290 € 0,253352 € 0,309089
Kazakhstan Mobile 00771391 € 0,253352 € 0,309089
Kazakhstan Mobile 00771590 € 0,253352 € 0,309089
Kazakhstan Mobile 00771791 € 0,253352 € 0,309089
Kazakhstan Mobile 00772190 € 0,253352 € 0,309089
Kazakhstan Mobile 00772391 € 0,253352 € 0,309089
Kazakhstan Mobile 00772591 € 0,253352 € 0,309089
Kazakhstan Mobile 00772790 € 0,253352 € 0,309089
Kazakhstan Mobile 007333 € 0,253352 € 0,309089
Kazakhstan Mobile 007708 € 0,253352 € 0,309089
Kazakhstan Mobile 00771291 € 0,253352 € 0,309089
Kazakhstan Mobile 00771490 € 0,253352 € 0,309089
Kazakhstan Mobile 00771591 € 0,253352 € 0,309089
Kazakhstan Mobile 00771890 € 0,253352 € 0,309089
Kazakhstan Mobile 00772191 € 0,253352 € 0,309089
Kazakhstan Mobile 00772490 € 0,253352 € 0,309089
Kazakhstan Mobile 00772690 € 0,253352 € 0,309089
Kazakhstan Mobile K-cell 007702 € 0,226752 € 0,276637
Kazakhstan Mobile K-cell 007775 € 0,226752 € 0,276637
Kazakhstan Mobile K-cell 007701 € 0,226752 € 0,276637
Kazakhstan Mobile K-cell 007778 € 0,226752 € 0,276637
Kazakhstan Mobile Kartel 007776 € 0,226752 € 0,276637
Kazakhstan Mobile Kartel 007705 € 0,226752 € 0,276637
Kazakhstan Mobile Kartel 007777 € 0,226752 € 0,276637
Kazakhstan Mobile Kartel 007771 € 0,226752 € 0,276637
Kenya 00254 € 0,293252 € 0,357767
Kenya 002542 € 0,293252 € 0,357767
Kenya Mobile 002547 € 0,266652 € 0,325315
Kenya Mobile Airtel 0025473 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254752 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254755 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254781 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254786 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254789 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254750 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254753 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254756 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254782 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254787 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254751 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254754 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254780 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254785 € 0,319852 € 0,390219
Kenya Mobile Airtel 00254788 € 0,319852 € 0,390219
Kenya Mobile Econet 0025475 € 0,279952 € 0,341541
Kenya Mobile Orange 0025477 € 0,226752 € 0,276637
Kenya Mobile Safaricom 00254793 € 0,186852 € 0,227959
Kenya Mobile Safaricom 0025472 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254797 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254702 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254705 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254708 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254740 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254743 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254790 € 0,186852 € 0,227959
Kenya Mobile Safaricom 0025470 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254791 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254795 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254700 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254798 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254703 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254706 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254710 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254741 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254746 € 0,186852 € 0,227959
Kenya Mobile Safaricom 0025471 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254792 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254796 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254701 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254799 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254704 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254707 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254711 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254742 € 0,186852 € 0,227959
Kenya Mobile Safaricom 00254748 € 0,186852 € 0,227959
Kenya Mombassa 0025441 € 0,226752 € 0,276637
Kenya Nairobi 0025420 € 0,226752 € 0,276637
Kiribati 00686 € 1,556752 € 1,899237
Kiribati Mobile 006869 € 1,556752 € 1,899237
Kiribati Mobile 0068689 € 1,556752 € 1,899237
Kiribati Mobile 0068630 € 1,556752 € 1,899237
Kiribati Mobile 0068650 € 1,556752 € 1,899237
Korea North 0085048911 € 0,599152 € 0,730965
Korea North 0085092896 € 0,599152 € 0,730965
Korea North 00850 € 0,599152 € 0,730965
Korea North 0085048922 € 0,599152 € 0,730965
Korea North 0085092899 € 0,599152 € 0,730965
Korea North 0085026251 € 0,599152 € 0,730965
Korea North 0085085789 € 0,599152 € 0,730965
Korea South 0082 € 0,043212 € 0,052719
Korea South Mobile 00820 € 0,053852 € 0,065699
Korea South Mobile 008216 € 0,053852 € 0,065699
Korea South Mobile 008219 € 0,053852 € 0,065699
Korea South Mobile 00821 € 0,053852 € 0,065699
Korea South Mobile 008217 € 0,053852 € 0,065699
Korea South Mobile 008211 € 0,053852 € 0,065699
Korea South Mobile 008218 € 0,053852 € 0,065699
Korea South Seoul 00822 € 0,043212 € 0,052719
Korea South Seoul 008227 € 0,043212 € 0,052719
Kosovo 00383 € 0,559252 € 0,682287
Kosovo Mobile 0038344 € 0,559252 € 0,682287
Kosovo Mobile 0038347 € 0,559252 € 0,682287
Kosovo Mobile 00383461 € 0,559252 € 0,682287
Kosovo Mobile 0038345 € 0,559252 € 0,682287
Kosovo Mobile 0038348 € 0,559252 € 0,682287
Kosovo Mobile 0038343 € 0,559252 € 0,682287
Kosovo Mobile 0038346 € 0,559252 € 0,682287
Kosovo Mobile 0038349 € 0,559252 € 0,682287
Kuwait 009653 € 0,087102 € 0,106264
Kuwait 009658 € 0,087102 € 0,106264
Kuwait 00965 € 0,087102 € 0,106264
Kuwait 009654 € 0,087102 € 0,106264
Kuwait 0096540 € 0,087102 € 0,106264
Kuwait 009652 € 0,087102 € 0,106264
Kuwait 009657 € 0,087102 € 0,106264
Kuwait 0096544 € 0,087102 € 0,106264
Kuwait Mobile 009655 € 0,087102 € 0,106264
Kuwait Mobile 0096555 € 0,087102 € 0,106264
Kuwait Mobile 00965550 € 0,087102 € 0,106264
Kuwait Mobile 00965556 € 0,087102 € 0,106264
Kuwait Mobile 00965559 € 0,087102 € 0,106264
Kuwait Mobile 00965579 € 0,087102 € 0,106264
Kuwait Mobile 0096550 € 0,087102 € 0,106264
Kuwait Mobile 0096558 € 0,087102 € 0,106264
Kuwait Mobile 00965554 € 0,087102 € 0,106264
Kuwait Mobile 00965557 € 0,087102 € 0,106264
Kuwait Mobile 00965570 € 0,087102 € 0,106264
Kuwait Mobile 0096551 € 0,087102 € 0,106264
Kuwait Mobile 0096559 € 0,087102 € 0,106264
Kuwait Mobile 00965555 € 0,087102 € 0,106264
Kuwait Mobile 00965558 € 0,087102 € 0,106264
Kuwait Mobile 00965578 € 0,087102 € 0,106264
Kuwait Mobile Wataniya 009656 € 0,087102 € 0,106264
Kuwait Mobile Zain 009659 € 0,087102 € 0,106264
Kyrgyzstan 0099632 € 0,411170 € 0,501627
Kyrgyzstan 0099636 € 0,411170 € 0,501627
Kyrgyzstan 00996 € 0,411170 € 0,501627
Kyrgyzstan 0099634 € 0,411170 € 0,501627
Kyrgyzstan 0099637 € 0,411170 € 0,501627
Kyrgyzstan 0099631 € 0,411170 € 0,501627
Kyrgyzstan 0099635 € 0,411170 € 0,501627
Kyrgyzstan 0099639 € 0,411170 € 0,501627
Kyrgyzstan Mobile 0099650 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099654 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099658 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099631258 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099631297 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099651 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099656 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099670 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099631295 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099631298 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099652 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099657 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099677 € 0,250968 € 0,306181
Kyrgyzstan Mobile 0099631296 € 0,250968 € 0,306181
Kyrgyzstan Mobile Bimocom 00996555 € 0,278622 € 0,339919
Kyrgyzstan Mobile Bimocom 0099655 € 0,278622 € 0,339919